Teacher | Class/Stream | Subject | Title | Session | File Type | File |
---|---|---|---|---|---|---|
DR. BARNALI SIKDER | TDC 3RD YEAR ARTS | English major 6th sem | Chronicles of a death foretold | 2022-2023 | PUBLIC | View File |
MS. MEHERSHREE NARZARY | FYUGP 2ND SEM ARTS | HISTORY | Foundation of Mughal Empire by Babur | 2024-2025 | PUBLIC | View File |
MS. MEHERSHREE NARZARY | FYUGP 2ND SEM ARTS | HISTORY | Socio Economic conditions of India before foundation of Mughal Empire | 2024-2025 | PUBLIC | View File |
MS. MEHERSHREE NARZARY | TDC 3RD YEAR ARTS | HISTORY | Colonies by English | 2024-2025 | PUBLIC | View File |
MS. MEHERSHREE NARZARY | FYUGP 2ND SEM ARTS | HISTORY | Administration of Akbar | 2024-2025 | PUBLIC | View File |
DR. BARNALI SIKDER | TDC 3RD YEAR ARTS | ENGLISH | Rhinoceros | 2024-2025 | PUBLIC | View File |
DR. BARNALI SIKDER | FYUGP 2ND SEM ARTS | ENGLISH | She stoops to conquer | 2024-2025 | PUBLIC | View File |
DR. BARNALI SIKDER | FYUGP 2ND SEM ARTS | ENGLISH | Wife of Bath | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Planning | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Problems of Credit Contracts | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Foreign AID and FDI | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Rostow's Stages of Economic Growth and its Criticisms | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Advantages and Disadvantages of Rostow's Stages of Economic Development. | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Harrod- Domar Growth Model | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Advantages and Disadvantages of Harrod-Domar Growth Model | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | Meaning and Measurement of HDI | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | TDC 3RD YEAR ARTS | ECONOMICS | HDI for Various States in India | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | FYUGP 4TH SEM ARTS | ECONOMICS | Concept and Objectives of Monetary policy | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | FYUGP 4TH SEM ARTS | ECONOMICS | Instruments of Monetary Policy | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | FYUGP 4TH SEM ARTS | ECONOMICS | The Challenges of implementing effective Monetary Policy during Inflation and Recession | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | FYUGP 4TH SEM ARTS | ECONOMICS | Meaning and Scope of Statistics | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | FYUGP 4TH SEM ARTS | ECONOMICS | Meaning Arithmetic Mean with Example | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | FYUGP 4TH SEM ARTS | ECONOMICS | Calculation of Arithmetic Mean In Individual Series by Direct Method | 2024-2025 | PUBLIC | View File |
BIMAN CHANDRA BORAH | FYUGP 4TH SEM ARTS | ECONOMICS | Calculation of Arithmetic Mean in Individual Series by Short-Cut method | 2024-2025 | PUBLIC | View File |
Powered by: S.S. Technologies